PAYMENT PLANS AND INSTALMENTS ARE AVAILABLE AT THE CHECKOUT PAGE
PAYMENT PLANS AND INSTALMENTS ARE AVAILABLE AT THE CHECKOUT PAGE
$1,534.50




| Weight: | 2.1989 DWT (3.42 grams) |
| Approx. Shoulder Width: | 2.89 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 6.43 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Approx. Shank Base Width: | 2.25 mm |
| Primary Stone Size: | 6.5 mm |
| Primary Stone Type: | Created Moissanite |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Shape: | Round |
| Approx. Shank Base Thickness: | 2 mm |
| Approx. Top Dimensions: | 6.14 mm |
| Ring Fit: | Standard |
| Solid/Hollow: | Solid |
| Gender: | Ladies |
| Total Diamond Carat Weight: | 1/8 CTW |
| Quantity | Stone |
|---|---|
| 4 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 8 | 01.00 MM (00.95 - 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 6 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 1 | 06.50 MM Forever One Faceted, Charles & Colvard™ Created Genuine Natural Aquamarine- Round Faceted Forever One |
Sign up to get the latest on sales, new releases and more …
Giliarto © 2014 - 2025