Specifications
| Weight: | 2.03 DWT (3.16 grams) |
| Approx. Shoulder Width: | 1.7 mm |
| Approx. Finger Size: | |
| Approx. Top Height: | 6.88 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.74 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Size: | 10 x 5 mm |
| Approx. Top Dimensions: | 11.99x7.87 mm |
| Primary Stone Shape: | Marquise |
| Primary Stone Type: | N/A |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Primary Stone Count: | 1-stone |
| Total Diamond Carat Weight: | 1/8 CTW |
Additional Details
Comes Set With
| Quantity | Stone |
|---|---|
| 22 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
Can Be Set With
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 1 | MARQUISE | 10.00x5.00 | Prong |

























